Medical Courses
SNO | CODE | SUBJECT |
---|---|---|
1 | AHS001-01 | COMMUNICATIVE ENGLISH AND COMPUTER FUNDAMENTALS |
2 | AHS001-02 | FUNDAMENTALS OF NURSING,PHARMACOLOGY AND MICROBIOLOGY |
3 | AHS001-03 | ANATOMY AND PHYSIOLOGY SOCIOLOGY,PSYCHOLOGY AND FIRSTAID |
4 | AHS001-04 | NUTRITION,FAMILY PLANNING,COMMUNICABLE DISEASES |
5 | AHS001-05 | PRACTICAL - I |
6 | AHS001-06 | PRACTICAL - II |
7 | AHS001-07 | PRACTICAL - III |
8 | AHS001-08 | PRACTICAL - IV |
SNO | CODE | SUBJECT |
---|---|---|
9 | AHS001-09 | NURSING,SOCIAL AND PREVENTIVE MEDICINE |
10 | AHS001-10 | SURGICAL NURSING |
11 | AHS001-11 | MIDWIFERY |
12 | AHS001-12 | PRACTICAL - V |
13 | AHS001-13 | PRACTICAL - VI |
14 | AHS001-14 | PRACTICAL - VII |
SNO | CODE | SUBJECT |
---|---|---|
1 | AHS002-01 | COMMUNICATIVE ENGLISH AND COMPUTER FUNDAMENTALS |
2 | AHS002-02 | FUNDAMENTALS OF NURSING,PHARMACOLOGY AND MICROBIOLOGY |
3 | AHS002-03 | ANATOMY AND PHYSIOLOGY SOCIOLOGY,PSYCHOLOGY AND FIRSTAID |
4 | AHS002-04 | NUTRITION,FAMILY PLANNING,COMMUNICABLE DISEASES AND ELEMENTS OF MIDWIFERY |
5 | AHS002-05 | PRACTICAL - I |
6 | AHS002-06 | PRACTICAL - II |
7 | AHS002-07 | PRACTICAL - III |
8 | AHS002-08 | PRACTICAL - IV |
SNO | CODE | SUBJECT |
---|---|---|
1 | AHS016-01 | COMMUNICATIVE ENGLISH AND COMPUTER FUNDAMENTALS |
2 | AHS016-02 | BASIC HUMAN SCIENCES |
3 | AHS016-03 | PUBLIC HEALTH - I |
4 | AHS016-04 | PRIMARY HEALTH CARE |
5 | AHS016-05 | PRACTICAL - I |
6 | AHS016-06 | PRACTICAL - II |
7 | AHS016-07 | PRACTICAL - III |
8 | AHS016-08 | PRACTICAL - IV |
SNO | CODE | SUBJECT |
---|---|---|
9 | AHS016-09 | PUBLIC HEALTH - II |
10 | AHS016-10 | HEALTH EDUCATION |
11 | AHS016-11 | COMMUNITY HEALTH |
12 | AHS016-12 | PRACTICAL - V |
13 | AHS016-13 | PRACTICAL - VI |
14 | AHS016-14 | PRACTICAL - VII |
SNO | CODE | SUBJECT |
---|---|---|
1 | AHS017-01 | COMMUNICATIVE ENGLISH AND COMPUTER FUNDAMENTALS |
2 | AHS017-02 | HUMAN ANATOMY |
3 | AHS017-03 | HIV & AIDS |
4 | AHS017-04 | PRACTICAL - I |
5 | AHS017-05 | PRACTICAL - II |
6 | AHS017-06 | PRACTICAL - III |
SNO | CODE | SUBJECT |
---|---|---|
1 | AHS019-01 | COMMUNICATIVE ENGLISH AND COMPUTER FUNDAMENTALS |
2 | AHS019-02 | BASIC MEDICAL SCIENCES,HOSPITAL ORGANISATIONS AND COMMUNITY |
3 | AHS019-03 | SANITATION & WASTE DISPOSAL,HOUSE KEEPING |
4 | AHS019-04 | SANITARY EQUIPMENT AND INTERIOR DECORATION |
5 | AHS019-05 | PRACTICAL - I |
6 | AHS019-06 | PRACTICAL - II |
7 | AHS019-07 | PRACTICAL - III |
8 | AHS019-08 | PRACTICAL - IV |
SNO | CODE | SUBJECT |
---|---|---|
1 | AHS020-01 | COMMUNICATIVE ENGLISH AND COMPUTER FUNDAMENTALS |
2 | AHS020-02 | BASIC MEDICAL SCIENCES,HOSPITAL ORGANISATIONS AND COMMUNITY |
3 | AHS020-03 | SANITATION & WASTE DISPOSAL |
4 | AHS020-04 | ENVIRONMENT AND HOSPITAL INFECTION |
5 | AHS020-05 | PRACTICAL - I |
6 | AHS020-06 | PRACTICAL - II |
7 | AHS020-07 | PRACTICAL - III |
8 | AHS020-08 | PRACTICAL - IV |
SNO | CODE | SUBJECT |
---|---|---|
9 | AHS020-09 | SANITARY EQUIPMENT AND INTERIOR DECORATION |
10 | AHS020-10 | HOSPITAL FABRICS |
11 | AHS020-11 | FIRE SAFETY |
12 | AHS020-12 | PRACTICAL - V |
13 | AHS020-13 | PRACTICAL - VI |
14 | AHS020-14 | PRACTICAL - VII |
SNO | CODE | SUBJECT |
---|---|---|
1 | AHS021-01 | COMMUNICATIVE ENGLISH AND COMPUTER FUNDAMENTALS |
2 | AHS021-02 | OLD AGE CARE |
3 | AHS021-03 | PRACTICAL - I |
4 | AHS021-04 | PRACTICAL - II |
SNO | CODE | SUBJECT |
---|---|---|
1 | AHS024-01 | COMMUNICATIVE ENGLISH AND COMPUTER FUNDAMENTALS |
2 | AHS024-02 | FUNDAMENTALS OF NURSING, PHARMACOLOGY AND MICROBIOLOGY |
3 | AHS024-03 | ANATOMY AND PHYSIOLOGY SOCIOLOGY,PSYCHOLOGY AND FIRSTAID |
4 | AHS024-04 | NURSING CARE AND DEVELOPMENT |
5 | AHS024-05 | PRACTICAL - I |
6 | AHS024-06 | PRACTICAL - II |
7 | AHS024-07 | PRACTICAL - III |
8 | AHS024-08 | PRACTICAL - IV |
SNO | CODE | SUBJECT |
---|---|---|
1 | AHS025-01 | COMMUNICATIVE ENGLISH & COMPUTER FUNDAMENTALS |
2 | AHS025-02 | ANATOMY & PHYSIOLOGY |
3 | AHS025-03 | DEPARTMENTAL ORGANISATION & BASIC QUALITY PROCEDURES |
4 | AHS025-04 | BASIC MICROBIOLOGY & INFECTION CONTROL PROCEDURES |
5 | AHS025-05 | INSPECTION, ASSEMBLY & PACKAGING |
6 | AHS025-06 | STERILIZATION |
7 | AHS025-07 | PRACTICAL - I |
8 | AHS025-08 | PRACTICAL - II |
9 | AHS025-09 | PRACTICAL - III |
10 | AHS025-10 | PRACTICAL - IV |
11 | AHS025-11 | PRACTICAL - V |
12 | AHS025-12 | PRACTICAL - VI |
SNO | CODE | SUBJECT |
---|---|---|
1 | AHS035-01 | COMMUNICATIVE ENGLISH & COMPUTER FUNDAMENTALS |
2 | AHS035-02 | PREPARATION OF PANCHAGAVYA REMEDIES |
3 | AHS035-03 | PRINCIPLES & PRACTICES OF PANCHAGAVYA THERAPY |
4 | AHS035-04 | PRACTICAL - I |
5 | AHS035-05 | PRACTICAL - II |
6 | AHS035-06 | PRACTICAL - III |
SNO | CODE | SUBJECT |
---|---|---|
1 | AHS063-01 | COMMUNICATIVE ENGLISH & COMPUTER FUNDAMENTALS |
2 | AHS063-02 | ENVIRONMENTAL SANITATION |
3 | AHS063-03 | PUBLIC HEALTH ADMINISTRATION |
4 | AHS063-04 | COMMUNICABLE DISEASE & NATIONAL HEALTH PROGRAMMES |
5 | AHS063-05 | PRACTICAL- I |
6 | AHS063-06 | PRACTICAL- II |
7 | AHS063-07 | PRACTICAL- III |
8 | AHS063-08 | PRACTICAL- IV |
MRI technicians use cutting-edge technology to create high-definition, three-dimensional pictures of organs and tissues inside the body. These images are among the most powerful diagnostic tools available and are particularly useful for studying the brain, heart and muscles as well as certain kinds of cancers. A skillful MRI Technolgist produces high resolution images that allow physicians to diagnose with pinpoint accuracy.
X-ray technicians (also known as X-ray technologists or radiologic technologists) use cutting-edge imaging methods to visualize the inside of the human body. The pictures they create help physicians to diagnose and treat illnesses or injuries with great accuracy. Technicians have a unique opportunity to work with some of the most exciting and groundbreaking medical machinery available. They also get the satisfaction of assisting and supporting patients, including those who are nervous or in pain.
Laboratory Technician Laboratory technicians work in many different fields of science and medicine and work to detect, diagnose, and treat diseases in medicine while also researching and developing science and math theories to understand and manage scientific issues. Laboratory technicians are expected to operate, maintain, and install laboratory instruments as well as monitor experiments as they are performed within labs. Technicians are often hired to record observations and then calculate results before developing conclusions, and since these experiments are often needed by other scientists in the field, they must be able to keep accurate and detailed logs of all of their work.